Annual Statistics

Telephone Statistics

CALL TOTALS
  2009 2010 2011
911 Calls 7,860 8,055 9,133
Admin Calls 85,271 76,670 78,227
Outgoing Calls 20,616 16,765 16,297
Total 113,747 101,490 103,657

 

AVERAGE CALLS PER DAY
  2009 2010 2011
911 Calls 21.5 22.1 25.0
Admin Calls 233.6 210.1 214.3
Outgoing Calls 56.5 45.9 44.6
Total 311.6 278.1 283.9

 

CAD Incident Statistics

  2009 2010 2011
  Incidents % of Total Incidents % of Total Incidents % of Total
EMS 2,291 5.1% 2,353 5.5% 2,501 5.8%
Fire 269 0.5% 280 0.6% 538 1.2%
Law Enforcement 40,896 90.3% 39,003 89.3% 38,044 88.3%
Miscellaneous 1,836 4.1% 2,029 4.6% 2,005 4.7%
Total 45,292   43,665   43,088  

Comments are closed.

Social Feeds

There are no events to show at this time.

Switch to our mobile site